Premium Sport wheels gives you all the luxuries of flexibility in choice of finish, custom PCDs, customer offsets, custom rated load (from selection)
Extreme Version
It gives you an ultimate weight saving with about extra *1kg with optimized rear 3D pockets (I-beams for V10). Automatically receives a bright red diamond cut wheel cap.
*actual weight save from extreme option will according to size and face profile of wheel
Available rated load options:
- 17-18 : 580kg (small/sports)
- 17-20 : 690kg (small/medium)
- 19-20: 750kg (medium/large)
- 20-22: 850kg (large size)
- 20-22: 1100kg (SUV, Heavy duty)
Surface Finishing Options
Available types finishes:
- Brushed
- Polished
- Color Coated
- Color with diamond cut
Brush / Polish color options:
(Available in Matt or Gloss)
- Clear
- Grey
- Gold
- Red
- Blue
- Bronze/Brownish
Powder coat color options:
(Available in Matt/Satin/Gloss)
- Black
- Gunmetal Grey
- Silver
- White
S5 Extreme
20 x 9.5
Rated 750kg
Weight 8.6kg
Brushed Clear
M20 Extreme
21 x 10.0
Rated 850kg
Weight 9.8kg
Brushed Gold
F10 Extreme
18 x 9.5
Rated 690kg
Weight 7.0kg
Diamond Cut
V10 Extreme
18 x 9.5
Rated 690kg
Weight 6.6kg
Satin Black
Spokes Highlighted
Available Sizes
F10
Size Profile PCD
18 x 7.5 Flat 98-130
18 x 7.5 Concave 98-130
18 x 8.0 Flat 98-130
18 x 8.0 Concave 98-130
18 x 8.5 Flat 98-130
18 x 8.5 Concave 98-130
18 x 9.0 Concave 98-130
18 x 9.0 Deep 98-130
18 x 9.5 Concave 98-130
18 x 9.5 Deep 98-130
18 x 10.0 Concave 98-130
18 x 10.0 Deep 98-130
18 x 10.5 Concave 98-130
18 x 10.5 Deep 98-130
19 x 8.0 Flat 98-130
19 x 8.5 Flat 98-130
19 x 8.5 Concave 98-130
19 x 9.0 Flat 98-130
19 x 9.0 Concave 98-130
19 x 9.5 Flat 98-130
19 x 9.5 Concave 98-130
19 x 10.0 Concave 98-130
19 x 10.0 Deep 98-130
19 x 10.5 Concave 98-130
19 x 10.5 Deep 98-130
19 x 11.0 Concave 98-130
19 x 11.0 Deep 98-130
19 x 11.5 Concave 98-130
19 x 11.5 Deep 98-130
20 x 8.0 Flat 98-130
20 x 8.0 Concave 98-130
20 x 8.5 Flat 98-130
20 x 8.5 Concave 98-130
20 x 9.0 Flat 98-130
20 x 9.0 Concave 98-130
20 x 9.5 Concave 98-130
20 x 9.5 Deep 98-130
20 x 10.0 Concave 98-130
20 x 10.0 Deep 98-130
20 x 10.5 Concave 98-130
20 x 10.5 Deep 98-130
20 x 11.0 Concave 98-130
20 x 11.0 Deep 98-130
21 x 8.5 Flat 98-150
21 x 8.5 Concave 98-150
21 x 9.0 Flat 98-150
21 x 9.0 Concave 98-150
21 x 9.5 Concave 98-150
21 x 9.5 Deep 98-150
21 x 10.0 Concave 98-150
21 x 10.0 Deep 98-150
21 x 10.5 Concave 98-150
21 x 10.5 Deep 98-150
21 x 11.0 Concave 98-150
21 x 11.0 Deep 98-150
21 x 12.0 Concave 98-150
21 x 12.0 Deep 98-150
22 x 9.5 Concave 98-150
22 x 9.5 Deep 98-150
22 x 10.0 Concave 98-150
22 x 10.0 Deep 98-150
22 x 10.5 Concave 98-150
22 x 10.5 Deep 98-150
V10
Size Profile PCD
18 x 7.5 Flat 98-130
18 x 7.5 Concave 98-130
18 x 8.0 Flat 98-130
18 x 8.0 Concave 98-130
18 x 8.5 Flat 98-130
18 x 8.5 Concave 98-130
18 x 9.0 Concave 98-130
18 x 9.0 Deep 98-130
18 x 9.5 Concave 98-130
18 x 9.5 Deep 98-130
18 x 10.0 Concave 98-130
18 x 10.0 Deep 98-130
18 x 10.5 Concave 98-130
18 x 10.5 Deep 98-130
19 x 8.0 Flat 98-130
19 x 8.5 Flat 98-130
19 x 8.5 Concave 98-130
19 x 9.0 Flat 98-130
19 x 9.0 Concave 98-130
19 x 9.5 Flat 98-130
19 x 9.5 Concave 98-130
19 x 10.0 Concave 98-130
19 x 10.0 Deep 98-130
19 x 10.5 Concave 98-130
19 x 10.5 Deep 98-130
19 x 11.0 Concave 98-130
19 x 11.0 Deep 98-130
19 x 11.5 Concave 98-130
19 x 11.5 Deep 98-130
20 x 8.0 Flat 98-130
20 x 8.0 Concave 98-130
20 x 8.5 Flat 98-130
20 x 8.5 Concave 98-130
20 x 9.0 Flat 98-130
20 x 9.0 Concave 98-130
20 x 9.5 Concave 98-130
20 x 9.5 Deep 98-130
20 x 10.0 Concave 98-130
20 x 10.0 Deep 98-130
20 x 10.5 Concave 98-130
20 x 10.5 Deep 98-130
20 x 11.0 Concave 98-130
20 x 11.0 Deep 98-130
21 x 8.5 Flat 98-150
21 x 8.5 Concave 98-150
21 x 9.0 Flat 98-150
21 x 9.0 Concave 98-150
21 x 9.5 Concave 98-150
21 x 9.5 Deep 98-150
21 x 10.0 Concave 98-150
21 x 10.0 Deep 98-150
21 x 10.5 Concave 98-150
21 x 10.5 Deep 98-150
21 x 11.0 Concave 98-150
21 x 11.0 Deep 98-150
21 x 12.0 Concave 98-150
21 x 12.0 Deep 98-150
22 x 9.5 Concave 98-150
22 x 9.5 Deep 98-150
22 x 10.0 Concave 98-150
22 x 10.0 Deep 98-150
22 x 10.5 Concave 98-150
22 x 10.5 Deep 98-150
M20
Size Profile PCD
19 x 8.0 Flat 98-130
19 x 8.5 Flat 98-130
19 x 8.5 Concave 98-130
19 x 9.0 Flat 98-130
19 x 9.0 Concave 98-130
19 x 9.5 Flat 98-130
19 x 9.5 Concave 98-130
19 x 10.0 Concave 98-130
19 x 10.0 Deep 98-130
19 x 10.5 Concave 98-130
19 x 10.5 Deep 98-130
19 x 11.0 Concave 98-130
19 x 11.0 Deep 98-130
19 x 11.5 Concave 98-130
19 x 11.5 Deep 98-130
20 x 8.0 Flat 98-130
20 x 8.0 Concave 98-130
20 x 8.5 Flat 98-130
20 x 8.5 Concave 98-130
20 x 9.0 Flat 98-130
20 x 9.0 Concave 98-130
20 x 9.5 Concave 98-130
20 x 9.5 Deep 98-130
20 x 10.0 Concave 98-130
20 x 10.0 Deep 98-130
20 x 10.5 Concave 98-130
20 x 10.5 Deep 98-130
20 x 11.0 Concave 98-130
20 x 11.0 Deep 98-130
21 x 8.5 Flat 98-150
21 x 8.5 Concave 98-150
21 x 9.0 Flat 98-150
21 x 9.0 Concave 98-150
21 x 9.5 Concave 98-150
21 x 9.5 Deep 98-150
21 x 10.0 Concave 98-150
21 x 10.0 Deep 98-150
21 x 10.5 Concave 98-150
21 x 10.5 Deep 98-150
21 x 11.0 Concave 98-150
21 x 11.0 Deep 98-150
21 x 12.0 Concave 98-150
21 x 12.0 Deep 98-150
22 x 9.5 Concave 98-150
22 x 9.5 Deep 98-150
22 x 10.0 Concave 98-150
22 x 10.0 Deep 98-150
22 x 10.5 Concave 98-150
22 x 10.5 Deep 98-150
S5
Size Profile PCD
18 x 7.5 Flat 98-130
18 x 7.5 Concave 98-130
18 x 8.0 Flat 98-130
18 x 8.0 Concave 98-130
18 x 8.5 Flat 98-130
18 x 8.5 Concave 98-130
18 x 9.0 Concave 98-130
18 x 9.0 Deep 98-130
18 x 9.5 Concave 98-130
18 x 9.5 Deep 98-130
18 x 10.0 Concave 98-130
18 x 10.0 Deep 98-130
18 x 10.5 Concave 98-130
18 x 10.5 Deep 98-130
19 x 8.0 Flat 98-130
19 x 8.5 Flat 98-130
19 x 8.5 Concave 98-130
19 x 9.0 Flat 98-130
19 x 9.0 Concave 98-130
19 x 9.5 Flat 98-130
19 x 9.5 Concave 98-130
19 x 10.0 Concave 98-130
19 x 10.0 Deep 98-130
19 x 10.5 Concave 98-130
19 x 10.5 Deep 98-130
19 x 11.0 Concave 98-130
19 x 11.0 Deep 98-130
19 x 11.5 Concave 98-130
19 x 11.5 Deep 98-130
20 x 8.0 Flat 98-130
20 x 8.0 Concave 98-130
20 x 8.5 Flat 98-130
20 x 8.5 Concave 98-130
20 x 9.0 Flat 98-130
20 x 9.0 Concave 98-130
20 x 9.5 Concave 98-130
20 x 9.5 Deep 98-130
20 x 10.0 Concave 98-130
20 x 10.0 Deep 98-130
20 x 10.5 Concave 98-130
20 x 10.5 Deep 98-130
20 x 11.0 Concave 98-130
20 x 11.0 Deep 98-130
21 x 8.5 Flat 98-150
21 x 8.5 Concave 98-150
21 x 9.0 Flat 98-150
21 x 9.0 Concave 98-150
21 x 9.5 Concave 98-150
21 x 9.5 Deep 98-150
21 x 10.0 Concave 98-150
21 x 10.0 Deep 98-150
21 x 10.5 Concave 98-150
21 x 10.5 Deep 98-150
21 x 11.0 Concave 98-150
21 x 11.0 Deep 98-150
21 x 12.0 Concave 98-150
21 x 12.0 Deep 98-150
22 x 9.5 Concave 98-150
22 x 9.5 Deep 98-150
22 x 10.0 Concave 98-150
22 x 10.0 Deep 98-150
22 x 10.5 Concave 98-150
22 x 10.5 Deep 98-150